![]() |
|
|
|
|
2-1-1 Nationwide Status ... - More 2-1-1 Cost Benefit Analysis National Benefit/Cost Analysisof three digit - accessed telephone information an... - More National 2-1-1 website United Way - AIRS 2-1-1 website... - More » View All News » View News Archives |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calls | 6061 | |
| Referrals | 8596 | |
| Call Origin | ||
| Hall County | 3442 | |
| Other Counties and States | 2619 | |
| Zip Codes | # of Calls | City |
| 30501 | 1488 | Gainesville |
| 30502 | 4 | Gainesville |
| 30503 | 38 | Gainesville |
| 30504 | 322 | Gainesville |
| 30506 | 413 | Gainesville |
| 30507 | 498 | Gainesville |
| 30527 | 20 | Clermont |
| 30542 | 311 | Flowery Branch / Chestnut Mountain |
| 30543 | 41 | Gillsville |
| 30554 | 111 | Lula |
| 30564 | 48 | Murrayville |
| 30566 | 148 | Oakwood |
| Top Needs | ||
| Holiday Assistance | 604 | |
| Information | 1537 | |
| Financial Assistance & Support | 1593 | |
| Food | 286 | |
| Furniture | 124 | |
| Housing / Home | 412 | |
| Health / Medical | 371 | |
| Health / Mental | 145 | |
| 211 Atlanta | 124 | |
| Clothing | 170 | |
| Employment | 123 | |
| Donation Information | 176 | |
| Volunteering | 57 | |

| Copyright © 2008, United Way 2-1-1 P.O. Box 2656 Gainesville, GA 30501 |
Designed by Red Clay Interactive |